| www.isleofwightweather.cc - weather from Niton |
|

| Weather Data from Niton on the Isle of Wight - All times are GMT | |||
|---|---|---|---|
| LAST READING AT TIME: 18:15 DATE: 22 February 2012, time of next update: 18:30 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 8.1°C (46.5°F), Apparent temp 5.3°C |
| Maximum Temperature (since midnight) | 9.0°C at: 11:29 | Minimum Temperature (since midnight) | 6.7°C at: 02:36 |
| Average windspeed (ten minute) | 7.7 mph | Wind Direction (ten minute) | W (274°) |
| Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 20.0 mph at: 17:31 |
| Maximum Gust (since midnight) | 20.0 mph at: 17:31 | Maximum 1 minute average (since midnight) | 13.2 mph at: 08:17 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 17:52 |
| Rainfall This month | 12.2 mm (0.48 in.) | Rainfall To date this year | 209.2 mm (8.24 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.5°C (Wet Bulb :7.8°C ) |
| Humidity | 96 %, Humidex 8.2°C | Barometer corrected to msl | 30.074 in. (1018.4 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.12 in |



