| www.isleofwightweather.cc - weather from Niton |
|

| Weather Data from Niton on the Isle of Wight - All times are GMT | |||
|---|---|---|---|
| LAST READING AT TIME: 05:00 DATE: 20 May 2012, time of next update: 05:15 | |||
| Current Weather | Dry | Current Temperature | 9.2°C (48.6°F), Apparent temp 7.5°C |
| Maximum Temperature (since midnight) | 11.4°C at: 00:37 | Minimum Temperature (since midnight) | 9.2°C at: 04:47 |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | NNE (23°) |
| Windchill Temperature | 8.1°C | Maximum Gust (last hour) | 13.0 mph at: 04:59 |
| Maximum Gust (since midnight) | 13.0 mph at: 00:40 | Maximum 1 minute average (since midnight) | 11.0 mph at: 04:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.4 mm (1.00 in.) | Rainfall To date this year | 332.6 mm (13.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :8.6°C ) |
| Humidity | 91 %, Humidex 9.6°C | Barometer corrected to msl | 29.698 in. (1005.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.02 in |



