| www.isleofwightweather.cc - weather from Niton |
|

| Weather Data from Niton, on the Isle of Wight - All Times are GMT | |||
|---|---|---|---|
| LAST READING AT TIME: 5:55 PM DATE: 14 December 2011, time of next update: 18:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 8.7°C (47.6°F), Apparent temp 4.5°C |
| Maximum Temperature (since midnight) | 8.8°C at: 12:43 AM | Minimum Temperature (since midnight) | 4.6°C at: 3:25 AM |
| Average windspeed (ten minute) | 10.8 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 20.0 mph at: 5:34PM |
| Maximum Gust (since midnight) | 31.0 mph at: 9:52 AM | Maximum 1 minute average (since midnight) | 21.9 mph at: 9:53 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 7.0 mm (0.28 in.) at 4:04 PM |
| Rainfall This month | 42.4 mm (1.67 in.) | Rainfall To date this year | 176.8 mm (6.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 6.0 mm | DewPoint | 5.2°C (Wet Bulb :7.1°C ) |
| Humidity | 79 %, Humidex 8.0°C | Barometer corrected to msl | 29.331 in. (993.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.17 in | Pressure change (last 6 hours) | +0.03 in |














